Transparent and affordable fee structure with no hidden charges. Pay term-wise or annually. Scholarships available for deserving students.
All fees shown are per student per year. Includes tuition, exam fee and activity charges.
| Class | Tuition Fee | Exam Fee | Activity Fee | Transport (Optional) | Annual Total |
|---|---|---|---|---|---|
| LKG & UKG | ₹8,000 | ₹500 | ₹1,000 | ₹4,800 | ₹9,500 |
| Class 1 – 2 | ₹9,000 | ₹600 | ₹1,000 | ₹4,800 | ₹10,600 |
| Class 3 – 5 | ₹10,000 | ₹700 | ₹1,200 | ₹4,800 | ₹11,900 |
| Class 6 – 7 | ₹11,000 | ₹800 | ₹1,200 | ₹4,800 | ₹13,000 |
| Class 8 | ₹12,000 | ₹900 | ₹1,500 | ₹4,800 | ₹14,400 |
| Class 9 | ₹13,000 | ₹1,000 | ₹1,500 | ₹4,800 | ₹15,500 |
| Class 10 | ₹14,000 | ₹1,200 | ₹1,500 | ₹4,800 | ₹16,700 |
We believe financial constraints should never stop a deserving child from getting quality education.
Fee can be paid in two terms or annually for convenience.